Sl no | Project Name | Duration | Total Budget (EURO) | Donor Name |
---|---|---|---|---|
01 | Emergency WASH response to Cyclone Remal Affected People in Paikgacha upazila of Khulna district. | 04 June 2024 to 31 October 2024 | 49,463 | Life. NGO |
02 | H2O: A Systemic Water Entrepreneurship Project in Bangladesh | August 2022 to 30 November 2024 | 71,616 | Swisscontact Bangladesh |
03 | Empowering Women Through Civil Society Actors in Bangladesh (EWCSA) | 1 st November 2022-30 September 2023 | 24,495 | OXFAM Bangladesh |
04 | Strengthening Livelihood Security of Climate Change Vulnerable People (3 rd phase ) | 01 November 2019-31 October 2022 | 696,760 | Bread For The World |
05 | Youth Mobilization for Social Change (YMSC) | 1 st January 2019- 15 August 2021 | 111,663 | Manusher Jonno Foundation (MJF) |
06 | Pathway to SRHR Revolution: Open Air Exhibition for Safe Sexual and Reproductive Health | 1 st August 2020- 30 June 2021 | 21,247 | ARROW |
07 | Emergency Assistance to highly vulnerable HHs affected by Cyclone Amphan and COVID-19 in Satkhira district. | June 2020 to August 2020 | 103,400 | Christian Aid Bangladesh and Irish Aid |
08 | Weaving lives: An innovative initiative to improve the socio-economic status of women in Satkhira and Jhenaidah | July 2019 – October 2020 | 40,389 | Christian Aid Bangladesh |
09 | Strengthening Livelihood Security of Climate Change Vulnerable People (2 nd phase ) | 01 November 2016-31 October 2019 | 256,000 | Bread For The World |
10 | Promoting Science Education in Secondary School. (2 nd phase) | 1 July 2014- 30 June 2018 | 17,307 | Bangladesh Freedom Foundation (BFF) |
11 | Creating access to pure drinking water for the climate-vulnerable community in AILA-affected areas of Satkhira district. | November 16-30 April 17 | 16,740 | Canada Embassy |
12 | Manage Aquifer Recharge for Community Water Supply in Coastal, Urban & Draught-prone Areas. | 1 July 2015-30 June 2017 | 24,552 | University of Dhaka |
13 | Expanding Clean Water Access in Coastal Bangladesh. | 01 October 2015- 31 September 2016 | 53,044 | OHorizons, USA |
14 | Strengthening Livelihood Security of Climate Change Vulnerable People (1 st phase ) | 01 November 2013-31 October 2016 | 299,000 | Bread For The World |
15 | Community Initiative for Climate Resilience. | 01 September 2013-19 March 2015 | 13,817 | IUCN/MFF |
16 | Wash in Classroom | 16 August 2015- 30 November 2015 | 5,640 | Cap-Net UNDP |
17 | Socio-Economic Empowerment of the Tiger Victims’ Widows in Sundarbans, Bangladesh. | 01 April 2014-03 September 2014 | 12,125 | Garman Embassy |
18 | Promoting Science Education in Secondary Schools (1 st phase) | 1 July 2011-30 June 2014 | 23,062 | Bangladesh Freedom Foundation (BFF) |
19 | Child Sponsorship Program | 1 January 2011- 31 December 2014 | 2,100 | Own fund and Niagara Volunteer for Bangladesh |
20 | Youth Mobilization for Climate Justice | 01 August 2012- 31 july 2013 | 4,000 | Global Green Grants Fund |
21 | Strengthening Livelihood Security of Climate Change Vulnerable People (Pilot Phase) | 01 September 2012-31 August 2013 | 52,100 | Bread For The World |
22 | Youth Mobilization for Sundarbans Conservation | 01 August 2012- 31 july 2013 | 1,620 | US Alumni Association |
23 | River Ambulance for tiger and crocodile victims in Sundarbans | 01 January 2012- 31 August 2012 | 18,620 | MIVA/OneMen |
24 | Strengthening Public-Private Partnership for Policy Reforms | 11 November 2010-30 June 2012 | 2,640 | Khan Foundation |
25 | Conducting Social Audit On VGD Program in Khulna Division | 11 November 2010 to 30 June 2012 | 3,670 | USAID -PROGATI |
26 | Ensure Livelihood Security of the tiger victims widows in the Sundarbans impact zone | 2007-31 DecemberDecember 2012 – | 18,962 | Action Aid Bangladesh |
27 | Ensure Livelihood Security of the Tiger Victims Widows in the Sundarbans Impact Zone. | 1 January 2010- 31 December 2012 | 7,878 | Niagara Volunteer for Bangladesh |
28 | Climate Change Adaptation Center | July 01 2010- December 31, 2010 | 5,156 | LiGHT+BYTE |
29 | Protection for Adolescent girls affected by AILA in Bangladesh, | 02 July 2009-20 April 2010 | 17,045 | Save the Children (Australia) |
30 | Save the Victims of Cyclone SIDR with PSFs | 1 February 2008- 30 July 2008 | 9,605 | Asia Arsenic Network |
31 | Strengthening Agriculture Labor Rights Conservation Initiatives | 1 October 2006- September 2008 | 45,495 | Manusher Jonno Foundation |
32 | Reducing Vulnerability to Climate Change (RVCC) | March 2003-31 January 2006 | 11,263 | CARE Bangladesh |
LEDARS (Local Environment Development and Agricultural Research Society) is a non-profit and non-political development organization. LEDARS has been working since 1996 in Bangladesh. Details…